Great Value
Nunc id ante quis tellus faucibus dictum in eget metus.
All Categories
I am a returning customer
If you already have an account with us, please login at the login form.
Thank you for registering with Smart Door Lock Canada!
You will be notified by e-mail once your account has been activated by the store owner.
If you have ANY questions about the operation of this online shop, please contact the store owner.
You have been logged off your account. It is now safe to leave the computer.
Your shopping cart has been saved, the items inside it will be restored whenever you log back into your account.
Find & shop the best Access Control in Fredericton Canada, Get the best deals online.
Overview
ZKR712 series is a contactless RF access control reader with buttons. It adopts the current advanced contactless IC card technology, which is safe and convenient to use. It has the characteristics of high cost performance, strong anti-interference ability, and supports various card types. Built-in high-performance microprocessor chip, suitable for access control, visitor management, access gates, unmanned supermarkets, building automation, elevator control and other fields.
Supports flexible configuration of various output parameters of the card reader by swiping the configuration card, such as Wiegand format, card reading mode, user card key, card number output format, etc., so that the card reader can meet various personalized customer needs, reduce Inventory and improve service efficiency.
Models
Model | Description |
ZKR712E | Access Control Reader for ID cards,support EM4100, EM4102, EM4200 compatible card; support ID thick card, ID thin card, ID key-chain card; Support WG34 WG26 communication. |
ZKR712M/B | Support get physical card number of MIFARE Classic Mini/EV1, MIFARE DESFire EV1/Light/EV2/EV3, MIFARE Plus S/X , MIFARE Ultralight/Ultralight C/Ultralight EV1, NTAG2xx; Support get physical card number of CPU; Support get physical card number of Chinese Identity card; Support WG34 WG26 communication. |
ZKR712M/F | Support get physical card number of MIFARE Classic Mini/EV1, MIFARE DESFire EV1/Light/EV2/EV3, MIFARE Plus S/X , MIFARE Ultralight/Ultralight C/Ultralight EV1, NTAG2xx; Support get physical card number and encrypted content of CPU/MIFARE S50/S70; Support get physical card number of Chinese Identity card; Support get physical card number of ISO15693 card(eg: ICODE 2 ); Support get physical card number of HID iClass; Support WG34 WG26 WG66communication. |
ZKR712M/K | Support get physical card number of MIFARE Classic Mini/EV1, MIFARE DESFire EV1/Light/EV2/EV3, MIFARE Plus S/X , MIFARE Ultralight/Ultralight C/Ultralight EV1, NTAG2xx; Support get physical card number and encrypted content of CPU/MIFARE S50/S70; Support get physical card number of Chinese Identity card; Support get physical card number of ISO15693 card(eg: ICODE 2 ); Support get physical card number of HID iClass; Support get physical card number of FELICA card(eg: HongKong Octopus card); Support WG34 WG26 WG66communication. |
ZKR712EM | support EM4100, EM4102, EM4200 compatible card; support ID thick card, ID thin card, ID key-chain card. Support get physical card number of MIFARE Classic Mini/EV1, MIFARE DESFire EV1/Light/EV2/EV3, MIFARE Plus S/X , MIFARE Ultralight/Ultralight C/Ultralight EV1, NTAG2xx; Support get physical card number of Chinese Identity card; Support WG34 WG26 WG66communication. |
Features
◇ High-performance microprocessor;
◇ Within the effective area, the data reception time is less than 120ms;
◇ Anti-static, anti-misconnection and other multiple protections。
Specifications
Params. | description |
Protocol standard | ISO/IEC14443A, ISO/IEC14443B, ISO/IEC15693 |
Frequency | 13.56MHz, 125KHz |
Working voltage | DC 12V(±5%) |
Working current | Less than 200mA |
Working temperature | -10℃~+60℃
|
Storage temperature | -20℃~+80℃ |
Working humidity | 15% ~ 90%
|
Output format | Optional WG26, WG34, WG66 |
Wiring Definition | Red(VCC); Black(GND); White(D1); Green(D0); Purple(Beer); Gray(CLED); Yellow(output WG26 connect to GND); |
Size | 113*75*16mm(tolerance±1) |
Nunc id ante quis tellus faucibus dictum in eget metus.
Quisque posuere enim augue, in rhoncus diam dictum non
Duis suscipit elit sem, sed mattis tellus accumsan eget.
Faucibus dictum in eget metus. Duis suscipit elit sem, sed mattis tellus
Quisque posuere enim augue, in rhoncus diam dictum non